Shareholding Pattern
| Quess Corp Ltd | |||
| Quarter Ending : December 2025 | |||
Declaration
| Particular | Yes/No |
|---|---|
| Whether the Listed Entity has issued any partly paid up shares? | No |
| Whether the Listed Entity has issued any Convertible Securities? | No |
| Whether the Listed Entity has issued any Warrants? | No |
| Whether Listed Entity has granted any ESOPs, which are outstanding ? | Yes |
| Whether the Listed Entity has any shares against which depository receipts are issued? | No |
| Whether the Listed Entity has any shares in locked-in? | No |
| Whether any shares held by promoters are pledge or otherwise encumbered? | No |
| Whether any shares held by promoters are encumbered under Non - Disposal Undertaking ? | No |
| Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No |
| Whether company has equity shares with differential voting rights? | No |
| Whether the listed entity has any significant beneficial owner? | Yes |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Summary statement holding of specified securities
| Category of shareholder | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | No. of Voting Rights | Total as a % of Total Voting right | No. Of Outstanding ESOP Granted | Total No. Of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)As a % of (A+B+C2) | No. of equity shares held in dematerialized form | Sub-categorization of shares (XV) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shareholding (No. of shares) under | |||||||||||||
| SubCategory_I | SubCategory_II | SubCategory_III | |||||||||||
| (A) Promoter & Promoter Group | 4 | 8,48,64,211 | 8,48,64,211 | 56.88 | 8,48,64,211 | 56.88 | - | 8,48,64,211 | 56.72 | 8,48,64,211 | - | - | - |
| (B) Public | 1,21,907 | 6,43,38,478 | 6,43,38,478 | 43.12 | 6,43,38,478 | 43.12 | 4,26,849 | 6,47,65,327 | 43.28 | 6,40,20,256 | |||
| (C1) Shares underlying DRs | 0.00 | ||||||||||||
| (C2) Shares held by Employee Trust | 0.00 | 0.00 | 0.00 | ||||||||||
| (C) Non Promoter-Non Public | 0.00 | ||||||||||||
| Grand Total | 1,21,911 | 14,92,02,689 | 14,92,02,689 | 100.00 | 14,92,02,689 | 100.00 | 4,26,849 | 14,96,29,538 | 100.00 | 14,88,84,467 | |||
Notes:-
1. NRI Non Repatriation 6,91,336 shares and NRI Repatriation 7,85,884 shares
2. IDBI Trusteeship Services Ltd is the trustee of Thomas Cook India Limited Employees Trust and Thomas Cook India Limited is the settlor of the Trust
3. With respect to the 4074 shares held in the unclaimed suspense account are the outstanding shares of the shareholders of Thomas Cook (India) Limited (TCIL) held in the unclaimed suspense account which was allotted at the time of Demerger of TCIL as per the entitlement ratio under the Scheme. It does not belong to TCIL. The shareholding of TCIL is Zero as on date and also as on December 31, 2025
4. During the quarter ended 31.12.2025, the employees have been allotted RSUs based on their exercises.
Note: C=C1+C2
| Quess Corp Ltd | |||
| Scrip Code : 539978 | Quarter Ending : Sep 2025 | ||
Statement showing shareholding pattern of the Promoter and Promoter Group
| Category of shareholder | Entity Type | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | Number of Voting Rights held in each class of securities | No. Of Outstanding ESOP Granted | Total No. Of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)As a % of (A+B+C2) | Number of equity shares held in dematerialized form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class eg: X | Total | ||||||||||
| A1) Indian | 0.00 | 0.00 | |||||||||
| Individuals/Hindu undivided Family | 1 | 1,78,96,832 | 1,78,96,832 | 12.00 | 1,78,96,832 | 12.00 | - | 1,78,96,832 | 11.96 | 1,78,96,832 | |
| Ajit Isaac | Promoter | 1 | 1,78,96,832 | 1,78,96,832 | 12.00 | 1,78,96,832 | 12.00 | - | 1,78,96,832 | 11.96 | 1,78,96,832 |
| Any Other (specify) | 1 | 1,53,65,824 | 1,53,65,824 | 10.31 | 1,53,65,824 | 10.31 | - | 1,53,65,824 | 10.27 | 1,53,65,824 | |
| Isaac Enterprises LLP | Promoter Group | 1 | 1,53,65,824 | 1,53,65,824 | 10.31 | 1,53,65,824 | 10.31 | - | 1,53,65,824 | 10.27 | 1,53,65,824 |
| Thomas Cook (India) Limited | Promoter Group | 0.00 | 0.00 | - | 0.00 | ||||||
| Net Resources Investments Private Limited | Promoter Group | 0.00 | 0.00 | - | 0.00 | ||||||
| Sub Total A1 | 2 | 3,32,62,656 | 3,32,62,656 | 22.31 | 3,32,62,656 | 22.31 | - | 3,32,62,656 | 22.22 | 3,32,62,656 | |
| A2) Foreign | 0.00 | 0.00 | |||||||||
| Any Other (specify) | 2 | 5,16,01,555 | 5,16,01,555 | 34.61 | 5,16,01,555 | 34.61 | - | 5,16,01,555 | 34.48 | 5,16,01,555 | |
| Fairbridge Capital Mauritius Limited | Promoter | 1 | 5,08,53,455 | 5,08,53,455 | 34.11 | 5,08,53,455 | 34.11 | - | 5,08,53,455 | 33.98 | 5,08,53,455 |
| Hwic Asia Fund Class A Shares | Promoter Group | 1 | 7,48,100 | 7,48,100 | 0.50 | 7,48,100 | 0.50 | - | 7,48,100 | 0.50 | 7,48,100 |
| Sub Total A2 | 2 | 5,16,01,555 | 5,16,01,555 | 34.61 | 5,16,01,555 | 34.61 | - | 5,16,01,555 | 34.48 | 5,16,01,555 | |
| A = A1 + A2 | 4 | 8,48,64,211 | 8,48,64,211 | 56.92 | 8,48,64,211 | 56.92 | - | 8,48,64,211 | 56.70 | 8,48,64,211 | |
| Quess Corp Ltd | |||
| Scrip Code : 539978 | Quarter Ending : Sep 2025 | ||
Statement showing shareholding pattern of the Public shareholder
| Category & Name of the Shareholders | No. of shareholder | No. of fully paid up equity shares held | Total no. shares held | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) | No. of Voting Rights | Total as a % of Total Voting right | No. Of Outstanding ESOP Granted | Total No. Of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) | Shareholding, as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) | No. of equity shares held in dematerialized form (Not Applicable) | Sub-categorization of shares (XV) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shareholding (No. of shares) under | |||||||||||||
| SubCategory_I | SubCategory_II | SubCategory_III | |||||||||||
| Institutions | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| B1) Institutions (Domestic) | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Mutual Funds/ Fund | 18 | 96,07,091 | 96,07,091 | 6.44 | 96,07,091 | 6.44 | 96,07,091 | 6.42 | 96,05,506 | ||||
| Tata Mutual Fund - Tata Small Cap Fund | 1 | 77,03,531 | 77,03,531 | 5.17 | 77,03,531 | 5.17 | 77,03,531 | 5.15 | 77,03,531 | ||||
| Venture Capital Funds | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Alternate Investment Funds | 11 | 22,21,137 | 22,21,137 | 1.49 | 22,21,137 | 1.49 | 22,21,137 | 1.48 | 22,21,137 | ||||
| Banks | 8 | 1,587 | 1,587 | 0.00 | 1,587 | 0.00 | 1,587 | 0.00 | 396 | ||||
| Insurance Companies | 2 | 27,46,004 | 27,46,004 | 1.84 | 27,46,004 | 1.84 | 27,46,004 | 1.84 | 27,46,004 | ||||
| Icici Prudential Life Insurance Company Limited | 1 | 24,48,026 | 24,48,026 | 1.04 | 24,48,026 | 1.04 | 24,48,026 | 1.04 | 24,48,026 | ||||
| Provident Funds/ Pension Funds | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Asset reconstruction companies | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Sovereign Wealth Funds | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| NBFCs registered with RBI | 4 | 3,079 | 3,079 | 0.00 | 3,079 | 0.00 | 3,079 | 0.00 | 3,079 | ||||
| Other Financial Institutions | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Any Other (Institutions Domestic) | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Sub Total B1 | 43 | 1,45,79,798 | 1,45,79,798 | 9.78 | 1,45,79,798 | 9.78 | 1,45,79,798 | 9.74 | 1,45,77,022 | ||||
| B2) Institutions (Foreign) | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Foreign Portfolio Investors Category I | 129 | 2,00,56,671 | 2,00,56,671 | 13.45 | 2,00,56,671 | 13.45 | 2,00,56,671 | 13.40 | 2,00,56,671 | ||||
| Tata Indian Opportunities Fund | 1 | 42,00,000 | 42,00,000 | 2.82 | 42,00,000 | 2.82 | 42,00,000 | 2.81 | 42,00,000 | ||||
| Ellipsis Partners Llc | 1 | 41,36,400 | 41,36,400 | 2.77 | 41,36,400 | 2.77 | 41,36,400 | 2.76 | 41,36,400 | ||||
| Foreign Portfolio Investors Category II | 15 | 9,78,793 | 9,78,793 | 0.66 | 9,78,793 | 0.66 | 9,78,793 | 0.65 | 9,78,793 | ||||
| Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Any Other (Institutions Foreign) | 10 | 765 | 765 | 0.00 | 765 | 0.00 | 765 | 0.00 | 45 | ||||
| Foreign Institutional Investors | 5 | 460 | 460 | 0.00 | 460 | 0.00 | 460 | 0.00 | |||||
| Foreign Bank | 5 | 305 | 305 | 0.00 | 305 | 0.00 | 305 | 0.00 | 45 | ||||
| Sub Total B2 | 154 | 2,10,36,229 | 2,10,36,229 | 14.11 | 2,10,36,229 | 14.11 | 2,10,36,229 | 14.06 | 2,10,35,509 | ||||
| B3) Central Government/ State Government/ President of India | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Sub Total B3 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| B4) Non-Institutions | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Directors and their relatives (excluding independent directors and nominee directors) | 2 | 2,60,877 | 2,60,877 | 0.17 | 2,60,877 | 0.17 | 2,60,877 | 0.17 | 2,60,877 | ||||
| Key Managerial Personnel | 1 | 16,002 | 16,002 | 0.01 | 16,002 | 0.01 | 1,74,303 | 1.90 | 1,90,305 | 16,002 | |||
| Relatives of promoters (other than immediate relatives of promoters disclosed under 'Promoter and Promoter Group' category) | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 1 | 1,37,779 | 1,37,779 | 0.09 | 1,37,779 | 0.09 | 1,37,779 | 0.09 | 1,37,779 | ||||
| Investor Education and Protection Fund (IEPF) | 1 | 79,772 | 79,772 | 0.05 | 79,772 | 0.05 | 79,772 | 0.05 | 79,772 | ||||
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 1,10,424 | 1,43,05,004 | 1,43,05,004 | 9.60 | 1,43,05,004 | 9.60 | 1,01,037 | 1.01 | 1,44,06,041 | 9.60 | 1,40,01,048 | ||
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 54 | 1,01,69,412 | 1,01,69,412 | 6.82 | 1,01,69,412 | 6.82 | 2,22,785 | 0.94 | 1,03,93,197 | 6.94 | 1,01,69,412 | ||
| Ashish Dhawan | 1 | 60,98,401 | 60,98,401 | 4.09 | 60,98,401 | 4.09 | 60,98,401 | 4.07 | 60,98,401 | ||||
| Non Resident Indians (NRIs) | 2,612 | 12,54,496 | 12,54,496 | 0.84 | 12,54,496 | 0.84 | 12,54,496 | 0.84 | 12,52,847 | ||||
| Foreign Nationals | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Foreign Companies | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Bodies Corporate | 558 | 11,93,430 | 11,93,430 | 0.80 | 11,93,430 | 0.80 | 11,93,430 | 0.79 | 11,83,365 | ||||
| Any Other (specify) | 2,143 | 11,87,894 | 11,87,894 | 0.80 | 11,87,894 | 0.80 | 11,87,894 | 0.79 | 11,86,390 | ||||
| Clearing Members | 30 | 32,610 | 32,610 | 0.02 | 32,610 | 0.02 | 32,610 | 0.02 | 32,610 | ||||
| HUF | 1,900 | 5,08,310 | 5,08,310 | 0.34 | 5,08,310 | 0.34 | 5,07,091 | 0.34 | 5,07,091 | ||||
| Office Bearers | 53 | 3,77,896 | 3,77,896 | 0.25 | 3,77,896 | 0.25 | 3,77,896 | 0.25 | 3,77,896 | ||||
| LLP | 64 | 2,65,617 | 2,65,617 | 0.18 | 2,65,617 | 0.18 | 2,65,617 | 0.18 | 2,65,617 | ||||
| Unclaimed or Suspense Account | 1 | 35 | 35 | 0.00 | 35 | 0.00 | 35 | 0.00 | 35 | ||||
| Trusts | 5 | 3,417 | 3,417 | 0.00 | 3,417 | 0.00 | 3,417 | 0.00 | 2,285 | ||||
| Sub Total B4 | 1,23,795 | 2,86,04,656 | 2,86,04,656 | 19.19 | 2,86,04,656 | 19.19 | 5,79,125 | 2.91 | 2,91,83,731 | 2,82,87,501 | |||
| B = B1 + B2 + B3 + B4 | 1,23,993 | 6,42,20,693 | 6,42,20,693 | 43.08 | 6,42,20,693 | 43.08 | 5,79,125 | 2.91 | 6,47,99,818 | 6,39,00,032 | |||
| Details of the shareholders acting as persons in Concert including their Shareholding (No. and %): |
| Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc. |
| Note (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Details of Shares which remain unclaimed for Public
| Serial No. | Number of shareholders | Outstanding shares held in demat or unclaimed suspense account | voting rights which are frozen | Disclosure of notes on shares which remain unclaimed for public shareholders |
|---|---|---|---|---|
| 1 | 1 | 4,074 | - | - |
| Quess Corp Ltd | |||
| Scrip Code : 539978 | Quarter Ending : Sep 2025 | ||
Statement showing shareholding pattern of the Non Promoter - Non Public shareholder
| Category & Name of the Shareholders(I) | No. of shareholder(III) | No. of fully paid up equity shares held(IV) | Total no. shares held(VII = IV+V+VI) | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2)(VIII) | Number of equity shares held in dematerialized form(XIV)(Not Applicable) |
|---|---|---|---|---|---|
| C1) Custodian/DR Holder | 0 | 0 | 0.00 | ||
| Custodian/DR Holder | 0 | 0 | 0.00 | ||
| Sub Total C1 | 0 | 0 | 0.00 | ||
| C2) Employee Benefit Trust | 0 | 0 | 0.00 | ||
| Employee Benefit Trust | 0 | 0 | 0.00 | ||
| Sub Total C2 | 0 | 0 | 0.00 | ||
| C= C1+C2 | 0 | 0 | 0.00 |
| Note: (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
| Quess Corp Ltd | |||
| Scrip Code : 539978 | Quarter Ending : Sep 2025 | ||
Details of disclosure made by the Trading Members holding 1% or more of the Total No. of shares of the company.
| Sl. No. | Name of the Trading Member | Name of the Beneficial Owner | No. of shares held | % of total no. of shares | Date of reporting by the Trading Member |
|---|---|---|---|---|---|
| - | NIL | NIL | NIL | NIL | NIL |
| Quess Corp Ltd | |||
| Scrip Code : 539978 | Quarter Ending : Sep 2025 | ||
Statement showing details of significant beneficial owners
| Sr.No | Details of the SBO (I) | Details of the registered owner (II) | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: (III) | Date of creation / acquisition of significant beneficial interest# (IV) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whether by virtue of: | |||||||||||||||
| Name | Nationality | Name | Nationality | Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | |||||||
| 1 | Ajit Isaac | India | Ajit Isaac | India | 12 | 12 | No | No | 05/01/2016 | ||||||
| 2 | Ajit isaac | India | Isaac Enterprises LLP | India | 10 | 10 | No | No | 22/11/2021 | ||||||
| Note = * In case the nature of the holding/ exercise of the right of a SBO falls under multiple categories specified under (a) to (e) under Column III, multiple rows for the same SBO shall be inserted accordingly for each of the categories. # This column shall have the details as specified by the listed entity under Form No. BEN-2 as submitted to the Registrar. |
| Quess Corp Ltd | |||
| Scrip Code : 539978 | Quarter Ending : Sep 2025 | ||
Statement showing foreign ownership limits
| Approved Limits % | Limits Utilized % | |
|---|---|---|
| As on shareholding date | 100.00 | 49.18 |
| As on the end of previous 1st quarter | 100.00 | 49.61 |
| As on the end of previous 2nd quarter | 100.00 | 49.85 |
| As on the end of previous 3rd quarter | 100.00 | 50.06 |
| As on the end of previous 4th quarter | 100.00 | 50.66 |