Shareholding Pattern
| Quess Corp Ltd | |||
| Quarter Ending : June 2024 | |||
Declaration
| Particular | Yes/No |
|---|---|
| Whether the Listed Entity has issued any partly paid up shares? | No |
| Whether the Listed Entity has issued any Convertible Securities? | No |
| Whether the Listed Entity has issued any Warrants? | No |
| Whether the Listed Entity has any shares against which depository receipts are issued? | No |
| Whether the Listed Entity has any shares in locked-in? | No |
| Whether any shares held by promoters are pledge or otherwise encumbered? | No |
| Whether company has equity shares with differential voting rights? | No |
| Whether the listed entity has any significant beneficial owner? | Yes |
Summary statement holding of specified securities
| Category of shareholder | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | No. of Voting Rights | Total as a % of Total Voting right | No. of equity shares held in dematerialized form | Sub-categorization of shares (XV) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Shareholding (No. of shares) under | ||||||||||
| SubCategory_I | SubCategory_II | SubCategory_III | ||||||||
| (A) Promoter & Promoter Group | 4 | 8,41,09,774 | 8,41,09,774 | 56.64 | 8,41,09,774 | 56.64 | 8,41,09,774 | -- | -- | -- |
| (B) Public | 83,695 | 6,43,99,610 | 6,43,99,610 | 43.36 | 6,43,99,610 | 43.36 | 6,40,58,921 | -- | -- | -- |
| (C1)Shares underlying DRs | 0.00 | 0.00 | -- | -- | -- | |||||
| (C2) Shares held by Employee Trust | 0.00 | 0.00 | -- | -- | -- | |||||
| (C) Non Promoter-Non Public | 0.00 | 0.00 | -- | -- | -- | |||||
| Grand Total | 83,699 | 14,85,09,384 | 14,85,09,384 | 100.00 | 14,85,09,384 | 100.00 | 14,81,68,695 | |||
Notes:-
1. NRI Non Repatriation 649971 and NRI Repatriation 670561
2. IDBI Trusteeship Services Ltd is the trustee of Thomas Cook India Limited Employees Trust and Thomas Cook India Limited is the settlor of the Trust
3. With respect to the 4074 shares held in the unclaimed suspense account are the outstanding shares of the shareholders of Thomas Cook (India) Limited (TCIL) held in the unclaimed suspense account which was allotted at the time of Demerger of TCIL as per the entitlement ratio under the Scheme. It does not belong to TCIL. The shareholding of TCIL is Zero as on date and also as on 30 June, 2024
Note: C=C1+C2
| Quess Corp Ltd | |||
| Scrip Code : 539978 | Quarter Ending : June 2024 | ||
Statement showing shareholding pattern of the Promoter and Promoter Group
| Category of shareholder | Entity Type | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | Number of Voting Rights held in each class of securities | Number of equity shares held in dematerialized form | |
|---|---|---|---|---|---|---|---|---|
| Class eg: X | Total | |||||||
| A1) Indian | 0.00 | 0.00 | ||||||
| Individuals/Hindu undivided Family | 1 | 1,75,19,613 | 1,75,19,613 | 11.80 | 1,75,19,613 | 11.80 | 1,75,19,613 | |
| Ajit Isaac | Promoter | 1 | 1,75,19,613 | 1,75,19,613 | 11.80 | 1,75,19,613 | 11.80 | 1,75,19,613 |
| Any Other (specify) | 1 | 1,53,65,824 | 1,53,65,824 | 10.35 | 1,53,65,824 | 10.35 | 1,53,65,824 | |
| Isaac Enterprises LLP | Promoter Group | 1 | 1,53,65,824 | 1,53,65,824 | 10.35 | 1,53,65,824 | 10.35 | 1,53,65,824 |
| Thomas Cook (India) Limited | Promoter Group | 0.00 | 0.00 | |||||
| Net Resources Investments Private Limited | Promoter Group | 0.00 | 0.00 | |||||
| Sub Total A1 | 2 | 3,28,85,437 | 3,28,85,437 | 22.14 | 3,28,85,437 | 22.14 | 3,28,85,437 | |
| A2)Foreign | 0.00 | 0.00 | ||||||
| Any Other (specify) | 2 | 5,12,24,337 | 5,12,24,337 | 34.49 | 5,12,24,337 | 34.49 | 5,12,24,337 | |
| Fairbridge Capital Mauritius Limited | Promoter | 1 | 5,04,76,237 | 5,04,76,237 | 33.99 | 5,04,76,237 | 33.99 | 5,04,76,237 |
| Hwic Asia Fund Class A Shares | Promoter Group | 1 | 7,48,100 | 7,48,100 | 0.50 | 7,48,100 | 0.50 | 7,48,100 |
| Sub Total A2 | 2 | 5,12,24,337 | 5,12,24,337 | 34.49 | 5,12,24,337 | 34.49 | 5,12,24,337 | |
| A=A1+A2 | 4 | 8,41,09,774 | 8,41,09,774 | 56.64 | 8,41,09,774 | 56.64 | 8,41,09,774 | |
| Quess Corp Ltd | |||
| Scrip Code : 539978 | Quarter Ending : June 2024 | ||
Statement showing shareholding pattern of the Public shareholder
| Category & Name of the Shareholders | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) | No of Voting Rights | Total as a % of Total Voting right | No. of equity shares held in dematerialized form(Not Applicable) | Sub-categorization of shares (XV) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Shareholding (No. of shares) under | ||||||||||
| SubCategory_I | SubCategory_II | SubCategory_III | ||||||||
| B1)Institutions | 0 | 0 | 0.00 | 0.00 | - | - | - | |||
| B2)Institutions (Domestic) | 0 | 0 | 0.00 | 0.00 | - | - | - | |||
| Mutual Funds/ | 21 | 13465939 | 1,34,65,939 | 9.07 | 1,34,65,939 | 9.07 | 1,34,64,354 | |||
| Bandhan Small Cap Fund | 1 | 3357953 | 33,57,953 | 2.26 | 33,57,953 | 2.26 | 33,57,953 | |||
| Tata Mutual Fund - Tata Small Cap Fund | 1 | 7054600 | 70,54,600 | 4.75 | 70,54,600 | 4.75 | 70,54,600 | |||
| Alternate Investment Funds | 8 | 570567 | 5,70,567 | 0.38 | 5,70,567 | 0.38 | 5,70,567 | |||
| Banks | 8 | 1587 | 1,587 | 0.00 | 1,587 | 0.00 | 396 | |||
| Insurance Companies | 1 | 2227926 | 22,27,926 | 1.50 | 22,27,926 | 1.50 | 22,27,926 | |||
| ICICI Prudential Life Insurance Company Limited | 1 | 2227926 | 22,27,926 | 1.50 | 22,27,926 | 1.50 | 22,27,926 | |||
| NBFCs registered with RBI | 5 | 1420 | 1,420 | 0.00 | 1,420 | 0.00 | 1,420 | |||
| Sub Total B1 | 43 | 16267439 | 1,62,67,439 | 10.95 | 1,62,67,439 | 10.95 | 1,62,64,663 | |||
| B2)Institutions (Foreign) | 0 | 0 | 0.00 | 0.00 | - | - | - | |||
| Foreign Portfolio Investors Category I | 132 | 22244220 | 2,22,44,220 | 14.98 | 2,22,44,220 | 14.98 | 2,22,44,220 | |||
| India Capital Fund Limited | 1 | 2245403 | 22,45,403 | 1.51 | 22,45,403 | 1.51 | 22,45,403 | |||
| Ellipsis Partners Llc | 1 | 3650123 | 36,50,123 | 2.46 | 36,50,123 | 2.46 | 36,50,123 | |||
| Tata Indian Opportunities Fund | 1 | 3750000 | 37,50,000 | 2.53 | 37,50,000 | 2.53 | 37,50,000 | |||
| Foreign Portfolio Investors Category II | 13 | 1415285 | 14,15,285 | 0.95 | 14,15,285 | 0.95 | 14,15,285 | |||
| Any Other(Institutions (Foreign)) | 10 | 765 | 765 | 0.00 | 765 | 0.00 | 45 | |||
| Foreign Bank | 5 | 305 | 305 | 0.00 | 305 | 0.00 | 45 | |||
| Foreign Institutional Investors | 5 | 460 | 460 | 0.00 | 460 | 0.00 | ||||
| Sub Total B2 | 155 | 23660270 | 2,36,60,270 | 15.93 | 2,36,60,270 | 15.93 | 2,36,59,550 | |||
| B4) Central Government/ State Government(s)/ President of India | 0 | 0 | 0.00 | 0.00 | - | - | - | |||
| B6) Non-Institutions | 0 | 0 | 0.00 | 0.00 | - | - | - | |||
| Directors and their relatives (excluding independent directors and nominee directors) | 2 | 162320 | 1,62,320 | 0.11 | 1,62,320 | 0.11 | 1,62,320 | |||
| Key Managerial Personnel | 2 | 8050 | 8,050 | 0.01 | 8,050 | 0.01 | 8,050 | |||
| Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 1 | 219774 | 2,19,774 | 0.15 | 2,19,774 | 0.15 | 2,19,774 | |||
| Investor Education and Protection Fund (IEPF) | 1 | 79772 | 79,772 | 0.05 | 79,772 | 0.05 | 79,772 | |||
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 79422 | 10532010 | 1,05,32,010 | 7.09 | 1,05,32,010 | 7.09 | 1,02,07,991 | |||
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 54 | 9963307 | 99,63,307 | 6.71 | 99,63,307 | 6.71 | 99,63,307 | |||
| Ashish Dhawan | 1 | 5861223 | 58,61,223 | 3.95 | 58,61,223 | 3.95 | 58,61,223 | |||
| Non Resident Indians (NRIs) | 1846 | 1320532 | 13,20,532 | 0.89 | 13,20,532 | 0.89 | 13,18,883 | |||
| Foreign Nationals | 1 | 1000 | 1,000 | 0.00 | 1,000 | 0.00 | 1,000 | |||
| Bodies Corporate | 526 | 1076424 | 10,76,424 | 0.72 | 10,76,424 | 0.72 | 10,66,359 | |||
| Any Other (specify) | 1642 | 1108712 | 11,08,712 | 0.75 | 11,08,712 | 0.75 | 11,07,252 | |||
| Clearing Member | 9 | 862 | 862 | 0.00 | 862 | 0.00 | 862 | |||
| HUF | 1547 | 514939 | 5,14,939 | 0.35 | 5,14,939 | 0.35 | 5,14,611 | |||
| Office Bearers | 37 | 297552 | 2,97,552 | 0.20 | 2,97,552 | 0.20 | 2,97,552 | |||
| LLP | 42 | 287986 | 2,87,986 | 0.19 | 2,87,986 | 0.19 | 2,87,986 | |||
| Trusts | 7 | 7373 | 7,373 | 0.01 | 7,373 | 0.01 | 6,241 | |||
| Sub Total B4 | 83497 | 24471901 | 2,44,71,901 | 16.48 | 2,44,71,901 | 16.48 | 2,41,34,708 | |||
| B=B1+B2+B3+B4 | 83695 | 64399610 | 6,43,99,610 | 43.36 | 6,43,99,610 | 43.36 | 6,40,58,921 | |||
| Details of the shareholders acting as persons in Concert including their Shareholding (No. and %): |
| Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc. |
| Note (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Details of Shares which remain unclaimed for Public
| Serial No. | Number of shareholders | Outstanding shares held in demat or unclaimed suspense account | voting rights which are frozen | Disclosure of notes on shares which remain unclaimed for public shareholders |
|---|---|---|---|---|
| 1 | 1 | 4,074 | - | - |
| Quess Corp Ltd | |||
| Scrip Code : 539978 | Quarter Ending : June 2024 | ||
Statement showing shareholding pattern of the Non Promoter - Non Public shareholder
| Category & Name of the Shareholders(I) | No. of shareholder(III) | No. of fully paid up equity shares held(IV) | Total no. shares held(VII = IV+V+VI) | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2)(VIII) | Number of equity shares held in dematerialized form(XIV)(Not Applicable) |
|---|---|---|---|---|---|
| C1) Custodian/DR Holder | 0 | 0 | 0.00 | ||
| C2) Employee Benefit Trust | 0 | 0 | 0.00 |
| Note: (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
| Quess Corp Ltd | |||
| Scrip Code : 539978 | Quarter Ending : June 2024 | ||
Details of disclosure made by the Trading Members holding 1% or more of the Total No. of shares of the company.
| Sl. No. | Name of the Trading Member | Name of the Beneficial Owner | No. of shares held | % of total no. of shares | Date of reporting by the Trading Member |
|---|---|---|---|---|---|
| - | NIL | NIL | NIL | NIL | NIL |
| Quess Corp Ltd | |||
| Scrip Code : 539978 | Quarter Ending : June 2024 | ||
Statement showing details of significant beneficial owners
| Sr.No | Details of the SBO (I) | Details of the registered owner (II) | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: (III) | Date of creation / acquisition of significant beneficial interest# (IV) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whether by virtue of: | |||||||||||||||
| Name | Nationality | Name | Nationality | Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | |||||||
| 1 | Ajit Isaac | India | Ajit Isaac | India | 12 | 12 | 12 | No | No | 05/01/2016 | |||||
| 2 | Ajit isaac | India | Isaac Enterprises LLP | India | 10 | 10 | 10 | No | No | 22/11/2021 | |||||
| Note = * In case the nature of the holding/ exercise of the right of a SBO falls under multiple categories specified under (a) to (e) under Column III, multiple rows for the same SBO shall be inserted accordingly for each of the categories. # This column shall have the details as specified by the listed entity under Form No. BEN-2 as submitted to the Registrar. |
| Quess Corp Ltd | |||
| Scrip Code : 539978 | Quarter Ending : June 2024 | ||
Statement showing foreign ownership limits
| Approved Limits % | Limits Utilized % | |
|---|---|---|
| As on shareholding date | 100.00 | 50.88 |
| As on the end of previous 1st quarter | 100.00 | 50.88 |
| As on the end of previous 2nd quarter | 100.00 | 51.25 |
| As on the end of previous 3rd quarter | 100.00 | 51.89 |
| As on the end of previous 4th quarter | 100.00 | 52.34 |