Investor Relations
Your Gateway to Trusted Investment Insights
NSE
NSE: QUESS
202.97
-4.15 (-2.00%)
▼
BSE
BSE: 539978
234.90
-23.32 (-1.7%)
▼
Last Updated: 2026-05-15 at 14:31:04
Financial Updates
2025-26
Share Information
IPO Date
4 July 2016 - date of prospectus
Issue Type
100% Book Built Issue
Listing Date
12 July 2016
Face Value
Rs. 10 per Equity share
IPO Price
Rs. 317 per Equity share
Issue Size
12,618,297 Equity shares
Listing At
BSE Limited (BSE)
National Stock Exchange Limited (NSE)
(Quarter ended 31 March 2026)
Number of Equity shares
14,92,02,689 Equity shares
Quarterly Average Closing Price (NSE & BSE)
NSE: Rs. 223.24 and BSE: Rs. 219.85
Free Float shares (%)
43.12%
NSE Symbol
QUESS
BSE Security Code
539978
Bloomberg Code
QUESS:IN
Financial Snapshot
| ₹ (crore) | FY 2026 | FY 2025 | FY 2024 |
|---|---|---|---|
| Revenue from Operations | 15,305 | 14,967 | 13,695 |
| EBITDA | 312 | 262 | 234 |
| EBITDA Margin (%) | 2.0% | 1.8% | 1.7% |
| Profit After Tax (PAT) | 212 | 46 | 135 |
| PAT Margin (%) | 1.5% | 0.3% | 1.0% |
| Diluted EPS (₹ / share) | 14.8 | 3.1 | 9.22 |
| Shareholders’ Equity | 1,168 | 1,086 | 1,171 |
| Gross Debt | — | 12 | 135 |
| Net Debt / (Cash) | (271) | (261) | (51) |
| ₹ (crore) | FY 2026 | FY 2025 | FY 2024 |
|---|---|---|---|
| Debt-Equity Ratio (times) | — | 0.01x | 0.12x |
| Current Ratio | 1.38x | 1.35x | 1.28x |
| Debtor Turnover Ratio | 18.46 | 18.19 | 17.21 |
| Return on Networth | 20% | 19% | 12% |
| DSO days | 38 days | 37 days | 43 days |
| ₹ (crore) | FY 2026 | FY 2025 | FY 2024 |
|---|---|---|---|
| Long Term | ICRA AA (Stable); Rating reaffirmed and removed from Rating Watch with Developing Implications; | ICRA AA(Stable); continues on watch with Developing implications | ICRA AA; Placed on rating Watch with developing implications |
| Short Term | ICRA A1+; Rating reaffirmed and removed from Rating Watch with Developing Implications. | ICRA A1+; continues on watch with Developing implications | ICRA A1+; Placed on rating Watch with developing implications |
Financial Snapshot
3-year Annual Consolidated Summary
Key Ratios and Operational Highlights
Credit Rating
FY 2025 – 26
Analyst Coverage
| S.No | Research Firm | Analyst | Email ID |
|---|---|---|---|
| 1 | Antique Stock Broking | Vikas Ahuja | vikas.ahuja@antiquelimited.com |
| 2 | Arihant Capital | Abhishek Jain | abhishek.jain@arihantcapital.com |
| 3 | Batlivala & Karani Securities | Deep Shah | deep.shah@bksc.com |
| 4 | Emkay Global | Dipesh Mehta | dipeshkumar.mehta@emkayglobal.com |
| 5 | Equirus Securities | Deep Modi | deep.modi@equirus.com |
| 6 | HDFC Securities | Amit Chandra | amit.chandra@hdfcsec.com |
| 7 | IIFL Securities | Balaji Subramanian | balaji.subramanian@iiflcap.com |
| 8 | Kotak Securities | Sumit Pokharna | sumit.pokharna@kotak.com |
| 9 | (Motilal Oswal Financial Services) | Abhishek Pathak | abhishek.pathak@motilaloswal.com |
| 10 | Nuvama Institutional Equities | Nikhil Choudhary | nikhil.choudhary@nuvama.com |
Build your career with India’s leading staffing solutions provider.
Discover exciting opportunities and grow with India’s top workforce solutions company. Find the perfect role that aligns with your skills, no matter your location or expertise.