Investor Relations
Your Gateway to Trusted Investment Insights
NSE
NSE: QUESS
202.97
-4.15 (-2.00%)
▼
BSE
BSE: 539978
234.90
-23.32 (-1.7%)
▼
Last Updated: 2026-05-15 at 14:31:04
Financial Updates
Dividend History (From 2020 onwards)
| Financial Year | Type of Dividend | Face Value per share | Dividend per share | % of Dividend | Total Dividend For the Financial Year | % of Dividend for the Financial Year |
|---|---|---|---|---|---|---|
| 2020-21 | Interim Dividend | 10 | 7 | 70% | 7 | 70% |
| 2021-22 | Interim Dividend | 10 | 4 | 40% | 4 | 40% |
| 2022-23 | Interim Dividend | 10 | 4 | 40% | 12 | 120% |
| Interim Dividend | 10 | 8 | 80% | |||
| 2023-24 | Interim Dividend | 10 | 4 | 40% | 10 | 100% |
| Final Dividend | 10 | 6 | 60% | |||
| 2024-25 | Interim Dividend | 10 | 4 | 40% | 10 | 100% |
| Final Dividend | 10 | 6 | 60% | |||
| 2025-26 | Interim Dividend | 10 | 5 | 50% | 8 | 80% |
| Special Interm Dividend | 10 | 3 | 30% |
Build your career with India’s leading staffing solutions provider.
Discover exciting opportunities and grow with India’s top workforce solutions company. Find the perfect role that aligns with your skills, no matter your location or expertise.